Bicycle Accidents
Arizona is among the Top 10 Most Dangerous States for Cyclists.
According to the Arizona Department of Transportation, there were 830 bicycle accidents throughout Arizona in 2020. Of the 830 crashes, 33 pedal cyclists were killed, and at least 122 cyclists suffered serious injuries. (ADOT)
Pedalcyclists Killed and Injured by Age and Gender
Age Group | Pedalcyclist Killed | Pedalcyclists Injured | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
0-4 | 1 | 1 | 0 | 5 | 4 | 1 |
5-9 | 0 | 0 | 0 | 4 | 4 | 0 |
10-14 | 1 | 0 | 1 | 53 | 43 | 10 |
15-19 | 0 | 0 | 0 | 73 | 57 | 16 |
20-24 | 0 | 0 | 0 | 72 | 47 | 25 |
25-34 | 3 | 3 | 0 | 150 | 112 | 38 |
35-44 | 3 | 2 | 1 | 105 | 79 | 26 |
45-54 | 4 | 4 | 0 | 107 | 83 | 24 |
55-64 | 14 | 11 | 3 | 121 | 96 | 25 |
65-74 | 4 | 4 | 0 | 72 | 62 | 10 |
75 & Older | 3 | 3 | 0 | 34 | 32 | 2 |
Unknown | 0 | 0 | 0 | 16 | 15 | 1 |
Total | 33 | 28 | 5 | 812 | 634 | 178 |
Pedalcycle Crashes by Geographic Location
Category | Total | Urban | Percent of Total | Rural | Percent of Total |
---|---|---|---|---|---|
Total Crashes | 830 | 755 | 90.96% | 75 | 9.04% |
Fatal Crashes | 33 | 20 | 60.61% | 13 | 39.39% |
Injury Crashes | 797 | 735 | 92.22% | 62 | 7.78% |
Pedalcyclists Killed | 33 | 21 | 63.64% | 12 | 36.36% |
Pedalcyclists Injured | 812 | 745 | 91.75% | 67 | 8.25% |
Bicycle accidents can occur at any time, and often happen because of the negligence of a driver unwilling to share the road. If you have experienced a traumatic bicycle accident in Arizona, then Garrison Law Firm is here to fight for your rights. We have over 60 years of combined experience assisting clients with cases of varying degrees of complexity. We work tirelessly to make sure that our clients are fairly compensated for their injuries and the damages caused by the accident. Call Garrison Law Firm today to discuss the value of your case. If you are not able to come to our office during normal business hours, we will come to your home or visit you in the hospital.
What are the Most Common Causes of Bicycle Accidents?
Riding a bike is a common pastime in Arizona, but bicycle accidents are frequent and can be devastating. Bicycle accidents typically occur due to negligence on behalf of the driver, or cyclists. The most common causes for bicycle accidents are:
- Failure to yield right of way
- Failure to obey traffic signals,
- Riding on the wrong side of the road
- Improperly crossing intersections
- Impaired or Distracted driving
Light Condition in Pedalcyclist Crashes
Type of Lighting Conditions | Pedalcyclist Killed | ||
---|---|---|---|
Total | Fetal | Injury | |
Daylight | 618 | 16 | 602 |
Dawn | 12 | 2 | 10 |
Dusk | 27 | 3 | 24 |
Dark - Lighted | 141 | 4 | 137 |
Dark - Not Lighted | 25 | 5 | 20 |
Dark - Unknown Lighting | 2 | 1 | 1 |
Unknown | 5 | 2 | 3 |
Total | 830 | 33 | 797 |
Although bicycle accidents have come down significantly since 2016, fatalities are the highest they have been in recent history.
Pedalcycle Crash History
Year | Pedalcycle Crashes | Percent of all Crashes | Pedacyclists Killed | Percents of all Fatalities | Pedalcyclists Injured | Percent of all Injuries |
---|---|---|---|---|---|---|
2016 | 1,518 | 1.19% | 31 | 3.26% | 1,389 | 2.44% |
2017 | 1,523 | 1.19% | 32 | 3.21% | 1,406 | 2.51% |
2018 | 1,291 | 1.01% | 24 | 2.37% | 1,194 | 2.22% |
2019 | 1,279 | 0.98% | 30 | 3.06% | 1,262 | 2.33% |
2020 | 830 | 0.84% | 33 | 3.12% | 812 | 1.96% |
At Garrison Law Firm, we work hard to ensure that you are compensated properly so that you can pay for medical expenses and avoid the financial consequences of lost wages. It is crucial that you consult with an experienced lawyer immediately following an accident, so that you can have the peace that comes by knowing someone is fighting for you.
Looking for an Experienced Bicycle Accident Lawyer to
Represent you in Arizona?
At Garrison Law Firm, we have extensive experience in representing clients affected
by bicycle accidents in Arizona. Ensure that you receive full and fair compensation
by booking your free consultation today.
We proudly serve Surprise, Peoria, Glendale, Avondale, Wickenburg, Buckeye, Phoenix and the surrounding areas.